Total Games | Total Correct | Overall Accuracy (%) | High Confidence Accuracy (%) (90%+) | Medium Confidence Accuracy (%) (70%-90%) | Low Confidence Accuracy (%) (60%-70%) | Extremely Low Confidence Accuracy (%) (<60%) |
---|---|---|---|---|---|---|
256 | 157 | 61.33% | 91.3% (21 / 23) | 66.67% (58 / 87) | 72.22% (26 / 36) | 47.27% (52 / 110) |
Total Games | Total Correct | Overall Accuracy (%) | High Confidence Accuracy (%) (90%+) | Medium Confidence Accuracy (%) (70%-90%) | Low Confidence Accuracy (%) (60%-70%) | Extremely Low Confidence Accuracy (%) (<60%) |
---|---|---|---|---|---|---|
78 | 51 | 65.38% | 100% (11 / 11) | 64.29% (18 / 28) | 87.5% (7 / 8) | 48.39% (15 / 31) |
Total Games | Total Correct | Overall Accuracy (%) | High Confidence Accuracy (%) (90%+) | Medium Confidence Accuracy (%) (70%-90%) | Low Confidence Accuracy (%) (60%-70%) | Extremely Low Confidence Accuracy (%) (<60%) |
---|---|---|---|---|---|---|
98 | 62 | 63.27% | 80% (8 / 10) | 74.19% (23 / 31) | 66.67% (10 / 15) | 50% (21 / 42) |
Total Games | Total Correct | Overall Accuracy (%) | High Confidence Accuracy (%) (90%+) | Medium Confidence Accuracy (%) (70%-90%) | Low Confidence Accuracy (%) (60%-70%) | Extremely Low Confidence Accuracy (%) (<60%) |
---|---|---|---|---|---|---|
80 | 44 | 55% | 100% (2 / 2) | 60.71% (17 / 28) | 69.23% (9 / 13) | 43.24% (16 / 37) |
Game | Home | Away | Prediction | Confidence (%) | Final Score |
---|---|---|---|---|---|
Game 1 | Philadelphia Eagles | Washington Redskins | Philadelphia Eagles to Win | 81.21% | Philadelphia Eagles 32 - Washington Redskins 27 |
Game 2 | New England Patriots | Pittsburgh Steelers | New England Patriots to Win | 69.39% | New England Patriots 33 - Pittsburgh Steelers 3 |
Game 3 | Seattle Seahawks | Cincinnati Bengals | Seattle Seahawks to Win | 90.64% | Seattle Seahawks 21 - Cincinnati Bengals 20 |
Game 4 | Jacksonville Jaguars | Kansas City Chiefs | Kansas City Chiefs to Win | 85.96% | Jacksonville Jaguars 26 - Kansas City Chiefs 40 |
Game 5 | Chicago Bears | Green Bay Packers | Chicago Bears to Win | 84.50% | Chicago Bears 3 - Green Bay Packers 10 |
Game 6 | Cleveland Browns | Tennessee Titans | Tennessee Titans to Win | 1.06% | Cleveland Browns 13 - Tennessee Titans 43 |
Game 7 | Arizona Cardinals | Detroit Lions | Detroit Lions to Win | 65.98% | Arizona Cardinals 27 - Detroit Lions 27 |
Game 8 | Dallas Cowboys | New York Giants | Dallas Cowboys to Win | 13.62% | Dallas Cowboys 35 - New York Giants 17 |
Game 9 | Carolina Panthers | Los Angeles Rams | Los Angeles Rams to Win | 86.59% | Carolina Panthers 27 - Los Angeles Rams 30 |
Game 10 | Los Angeles Chargers | Indianapolis Colts | Indianapolis Colts to Win | 79.01% | Los Angeles Chargers 30 - Indianapolis Colts 24 |
Game 11 | Miami Dolphins | Baltimore Ravens | Baltimore Ravens to Win | 91.90% | Miami Dolphins 10 - Baltimore Ravens 59 |
Game 12 | Minnesota Vikings | Atlanta Falcons | Atlanta Falcons to Win | 2.78% | Minnesota Vikings 28 - Atlanta Falcons 12 |
Game 13 | Tampa Bay Buccaneers | San Francisco 49ers | San Francisco 49ers to Win | 37.36% | Tampa Bay Buccaneers 17 - San Francisco 49ers 31 |
Game 14 | New Orleans Saints | Houston Texans | New Orleans Saints to Win | 48.92% | New Orleans Saints 30 - Houston Texans 28 |
Game 15 | Oakland Raiders | Denver Broncos | Oakland Raiders to Win | 84.36% | Oakland Raiders 24 - Denver Broncos 16 |
Game 16 | New York Jets | Buffalo Bills | Buffalo Bills to Win | 55.35% | New York Jets 16 - Buffalo Bills 17 |
Game | Home | Away | Prediction | Confidence (%) | Final Score |
---|---|---|---|---|---|
Game 1 | Houston Texans | Jacksonville Jaguars | Houston Texans to Win | 90.52% | Houston Texans 13 - Jacksonville Jaguars 12 |
Game 2 | Tennessee Titans | Indianapolis Colts | Indianapolis Colts to Win | 57.75% | Tennessee Titans 17 - Indianapolis Colts 19 |
Game 3 | Denver Broncos | Chicago Bears | Chicago Bears to Win | 89.20% | Denver Broncos 14 - Chicago Bears 16 |
Game 4 | Baltimore Ravens | Arizona Cardinals | Baltimore Ravens to Win | 91.58% | Baltimore Ravens 23 - Arizona Cardinals 17 |
Game 5 | New York Giants | Buffalo Bills | New York Giants to Win | 7.91% | New York Giants 14 - Buffalo Bills 28 |
Game 6 | Washington Redskins | Dallas Cowboys | Dallas Cowboys to Win | 87.84% | Washington Redskins 21 - Dallas Cowboys 31 |
Game 7 | Miami Dolphins | New England Patriots | New England Patriots to Win | 92.29% | Miami Dolphins 0 - New England Patriots 43 |
Game 8 | New York Jets | Cleveland Browns | Cleveland Browns to Win | 84.89% | New York Jets 3 - Cleveland Browns 23 |
Game 9 | Green Bay Packers | Minnesota Vikings | Minnesota Vikings to Win | 56.38% | Green Bay Packers 21 - Minnesota Vikings 16 |
Game 10 | Los Angeles Rams | New Orleans Saints | New Orleans Saints to Win | 49.22% | Los Angeles Rams 27 - New Orleans Saints 9 |
Game 11 | Detroit Lions | Los Angeles Chargers | Los Angeles Chargers to Win | 66.95% | Detroit Lions 13 - Los Angeles Chargers 10 |
Game 12 | Atlanta Falcons | Philadelphia Eagles | Philadelphia Eagles to Win | 77.55% | Atlanta Falcons 24 - Philadelphia Eagles 20 |
Game 13 | Carolina Panthers | Tampa Bay Buccaneers | Carolina Panthers to Win | 11.15% | Carolina Panthers 14 - Tampa Bay Buccaneers 20 |
Game 14 | Pittsburgh Steelers | Seattle Seahawks | Seattle Seahawks to Win | 85.01% | Pittsburgh Steelers 26 - Seattle Seahawks 28 |
Game 15 | Oakland Raiders | Kansas City Chiefs | Oakland Raiders to Win | 20.12% | Oakland Raiders 10 - Kansas City Chiefs 28 |
Game 16 | Cincinnati Bengals | San Francisco 49ers | San Francisco 49ers to Win | 76.55% | Cincinnati Bengals 17 - San Francisco 49ers 41 |
Game | Home | Away | Prediction | Confidence (%) | Final Score |
---|---|---|---|---|---|
Game 1 | Kansas City Chiefs | Baltimore Ravens | Baltimore Ravens to Win | 47.90% | Kansas City Chiefs 33 - Baltimore Ravens 28 |
Game 2 | Seattle Seahawks | New Orleans Saints | Seattle Seahawks to Win | 36.75% | Seattle Seahawks 27 - New Orleans Saints 33 |
Game 3 | Indianapolis Colts | Atlanta Falcons | Indianapolis Colts to Win | 75.50% | Indianapolis Colts 27 - Atlanta Falcons 24 |
Game 4 | Los Angeles Chargers | Houston Texans | Houston Texans to Win | 53.49% | Los Angeles Chargers 20 - Houston Texans 27 |
Game 5 | Jacksonville Jaguars | Tennessee Titans | Tennessee Titans to Win | 78.02% | Jacksonville Jaguars 20 - Tennessee Titans 7 |
Game 6 | Buffalo Bills | Cincinnati Bengals | Buffalo Bills to Win | 76.27% | Buffalo Bills 21 - Cincinnati Bengals 17 |
Game 7 | Dallas Cowboys | Miami Dolphins | Dallas Cowboys to Win | 91.86% | Dallas Cowboys 31 - Miami Dolphins 6 |
Game 8 | Arizona Cardinals | Carolina Panthers | Carolina Panthers to Win | 61.21% | Arizona Cardinals 20 - Carolina Panthers 38 |
Game 9 | Philadelphia Eagles | Detroit Lions | Philadelphia Eagles to Win | 35.28% | Philadelphia Eagles 24 - Detroit Lions 27 |
Game 10 | Tampa Bay Buccaneers | New York Giants | New York Giants to Win | 39.51% | Tampa Bay Buccaneers 31 - New York Giants 32 |
Game 11 | Cleveland Browns | Los Angeles Rams | Los Angeles Rams to Win | 85.94% | Cleveland Browns 13 - Los Angeles Rams 20 |
Game 12 | Minnesota Vikings | Oakland Raiders | Oakland Raiders to Win | 83.52% | Minnesota Vikings 34 - Oakland Raiders 14 |
Game 13 | New England Patriots | New York Jets | New England Patriots to Win | 93.26% | New England Patriots 30 - New York Jets 14 |
Game 14 | Green Bay Packers | Denver Broncos | Green Bay Packers to Win | 18.57% | Green Bay Packers 27 - Denver Broncos 16 |
Game 15 | Washington Redskins | Chicago Bears | Chicago Bears to Win | 91.64% | Washington Redskins 15 - Chicago Bears 31 |
Game 16 | San Francisco 49ers | Pittsburgh Steelers | San Francisco 49ers to Win | 66.41% | San Francisco 49ers 24 - Pittsburgh Steelers 20 |
Game | Home | Away | Prediction | Confidence (%) | Final Score |
---|---|---|---|---|---|
Game 1 | Houston Texans | Carolina Panthers | Houston Texans to Win | 84.11% | Houston Texans 10 - Carolina Panthers 16 |
Game 2 | Indianapolis Colts | Oakland Raiders | Indianapolis Colts to Win | 4.15% | Indianapolis Colts 24 - Oakland Raiders 31 |
Game 3 | Denver Broncos | Jacksonville Jaguars | Jacksonville Jaguars to Win | 8.59% | Denver Broncos 24 - Jacksonville Jaguars 26 |
Game 4 | Arizona Cardinals | Seattle Seahawks | Seattle Seahawks to Win | 92.16% | Arizona Cardinals 10 - Seattle Seahawks 27 |
Game 5 | New Orleans Saints | Dallas Cowboys | Dallas Cowboys to Win | 29.29% | New Orleans Saints 12 - Dallas Cowboys 10 |
Game 6 | Baltimore Ravens | Cleveland Browns | Baltimore Ravens to Win | 72.28% | Baltimore Ravens 25 - Cleveland Browns 40 |
Game 7 | Los Angeles Rams | Tampa Bay Buccaneers | Los Angeles Rams to Win | 78.91% | Los Angeles Rams 40 - Tampa Bay Buccaneers 55 |
Game 8 | Atlanta Falcons | Tennessee Titans | Atlanta Falcons to Win | 8.82% | Atlanta Falcons 10 - Tennessee Titans 24 |
Game 9 | Buffalo Bills | New England Patriots | New England Patriots to Win | 60.20% | Buffalo Bills 10 - New England Patriots 16 |
Game 10 | Detroit Lions | Kansas City Chiefs | Kansas City Chiefs to Win | 84.57% | Detroit Lions 30 - Kansas City Chiefs 34 |
Game 11 | Miami Dolphins | Los Angeles Chargers | Los Angeles Chargers to Win | 83.63% | Miami Dolphins 10 - Los Angeles Chargers 30 |
Game 12 | Pittsburgh Steelers | Cincinnati Bengals | Pittsburgh Steelers to Win | 12.38% | Pittsburgh Steelers 27 - Cincinnati Bengals 3 |
Game 13 | Green Bay Packers | Philadelphia Eagles | Philadelphia Eagles to Win | 75.07% | Green Bay Packers 27 - Philadelphia Eagles 34 |
Game 14 | Chicago Bears | Minnesota Vikings | Chicago Bears to Win | 60.03% | Chicago Bears 16 - Minnesota Vikings 6 |
Game 15 | New York Giants | Washington Redskins | New York Giants to Win | 83.51% | New York Giants 24 - Washington Redskins 3 |
Game | Home | Away | Prediction | Confidence (%) | Final Score |
---|---|---|---|---|---|
Game 1 | New Orleans Saints | Tampa Bay Buccaneers | New Orleans Saints to Win | 11.70% | New Orleans Saints 31 - Tampa Bay Buccaneers 24 |
Game 2 | Pittsburgh Steelers | Baltimore Ravens | Baltimore Ravens to Win | 88.13% | Pittsburgh Steelers 23 - Baltimore Ravens 26 |
Game 3 | Houston Texans | Atlanta Falcons | Houston Texans to Win | 81.92% | Houston Texans 53 - Atlanta Falcons 32 |
Game 4 | Carolina Panthers | Jacksonville Jaguars | Carolina Panthers to Win | 60.88% | Carolina Panthers 34 - Jacksonville Jaguars 27 |
Game 5 | Tennessee Titans | Buffalo Bills | Tennessee Titans to Win | 8.57% | Tennessee Titans 7 - Buffalo Bills 14 |
Game 6 | Philadelphia Eagles | New York Jets | Philadelphia Eagles to Win | 92.13% | Philadelphia Eagles 31 - New York Jets 6 |
Game 7 | Kansas City Chiefs | Indianapolis Colts | Kansas City Chiefs to Win | 56.25% | Kansas City Chiefs 13 - Indianapolis Colts 19 |
Game 8 | Washington Redskins | New England Patriots | New England Patriots to Win | 93.45% | Washington Redskins 7 - New England Patriots 33 |
Game 9 | Los Angeles Chargers | Denver Broncos | Los Angeles Chargers to Win | 82.52% | Los Angeles Chargers 13 - Denver Broncos 20 |
Game 10 | Cincinnati Bengals | Arizona Cardinals | Cincinnati Bengals to Win | 19.50% | Cincinnati Bengals 23 - Arizona Cardinals 26 |
Game 11 | San Francisco 49ers | Cleveland Browns | San Francisco 49ers to Win | 13.29% | San Francisco 49ers 31 - Cleveland Browns 3 |
Game 12 | Oakland Raiders | Chicago Bears | Oakland Raiders to Win | 43.02% | Oakland Raiders 24 - Chicago Bears 21 |
Game 13 | Seattle Seahawks | Los Angeles Rams | Los Angeles Rams to Win | 41.42% | Seattle Seahawks 30 - Los Angeles Rams 29 |
Game 14 | New York Giants | Minnesota Vikings | Minnesota Vikings to Win | 19.43% | New York Giants 10 - Minnesota Vikings 28 |
Game 15 | Dallas Cowboys | Green Bay Packers | Dallas Cowboys to Win | 87.68% | Dallas Cowboys 24 - Green Bay Packers 34 |
Game | Home | Away | Prediction | Confidence (%) | Final Score |
---|---|---|---|---|---|
Game 1 | Baltimore Ravens | Cincinnati Bengals | Baltimore Ravens to Win | 92.33% | Baltimore Ravens 23 - Cincinnati Bengals 17 |
Game 2 | Denver Broncos | Tennessee Titans | Tennessee Titans to Win | 65.16% | Denver Broncos 16 - Tennessee Titans 0 |
Game 3 | Green Bay Packers | Detroit Lions | Detroit Lions to Win | 8.38% | Green Bay Packers 23 - Detroit Lions 22 |
Game 4 | New York Jets | Dallas Cowboys | Dallas Cowboys to Win | 91.45% | New York Jets 24 - Dallas Cowboys 22 |
Game 5 | Los Angeles Rams | San Francisco 49ers | Los Angeles Rams to Win | 52.06% | Los Angeles Rams 7 - San Francisco 49ers 20 |
Game 6 | Arizona Cardinals | Atlanta Falcons | Atlanta Falcons to Win | 49.76% | Arizona Cardinals 34 - Atlanta Falcons 33 |
Game 7 | Jacksonville Jaguars | New Orleans Saints | New Orleans Saints to Win | 65.54% | Jacksonville Jaguars 6 - New Orleans Saints 13 |
Game 8 | New England Patriots | New York Giants | New England Patriots to Win | 88.41% | New England Patriots 35 - New York Giants 14 |
Game 9 | Miami Dolphins | Washington Redskins | Washington Redskins to Win | 42.76% | Miami Dolphins 16 - Washington Redskins 17 |
Game 10 | Tampa Bay Buccaneers | Carolina Panthers | Tampa Bay Buccaneers to Win | 0.80% | Tampa Bay Buccaneers 26 - Carolina Panthers 37 |
Game 11 | Los Angeles Chargers | Pittsburgh Steelers | Los Angeles Chargers to Win | 9.59% | Los Angeles Chargers 17 - Pittsburgh Steelers 24 |
Game 12 | Minnesota Vikings | Philadelphia Eagles | Philadelphia Eagles to Win | 45.96% | Minnesota Vikings 38 - Philadelphia Eagles 20 |
Game 13 | Cleveland Browns | Seattle Seahawks | Seattle Seahawks to Win | 83.60% | Cleveland Browns 28 - Seattle Seahawks 32 |
Game 14 | Kansas City Chiefs | Houston Texans | Kansas City Chiefs to Win | 63.31% | Kansas City Chiefs 24 - Houston Texans 31 |
Game | Home | Away | Prediction | Confidence (%) | Final Score |
---|---|---|---|---|---|
Game 1 | Tennessee Titans | Los Angeles Chargers | Tennessee Titans to Win | 30.87% | Tennessee Titans 23 - Los Angeles Chargers 20 |
Game 2 | Denver Broncos | Kansas City Chiefs | Kansas City Chiefs to Win | 85.68% | Denver Broncos 6 - Kansas City Chiefs 30 |
Game 3 | Detroit Lions | Minnesota Vikings | Minnesota Vikings to Win | 66.44% | Detroit Lions 30 - Minnesota Vikings 42 |
Game 4 | Chicago Bears | New Orleans Saints | Chicago Bears to Win | 10.18% | Chicago Bears 25 - New Orleans Saints 36 |
Game 5 | Buffalo Bills | Miami Dolphins | Buffalo Bills to Win | 89.61% | Buffalo Bills 31 - Miami Dolphins 21 |
Game 6 | Washington Redskins | San Francisco 49ers | San Francisco 49ers to Win | 89.88% | Washington Redskins 0 - San Francisco 49ers 9 |
Game 7 | New York Jets | New England Patriots | New England Patriots to Win | 93.65% | New York Jets 0 - New England Patriots 33 |
Game 8 | New York Giants | Arizona Cardinals | Arizona Cardinals to Win | 2.40% | New York Giants 21 - Arizona Cardinals 27 |
Game 9 | Green Bay Packers | Oakland Raiders | Oakland Raiders to Win | 59.33% | Green Bay Packers 42 - Oakland Raiders 24 |
Game 10 | Atlanta Falcons | Los Angeles Rams | Los Angeles Rams to Win | 79.78% | Atlanta Falcons 10 - Los Angeles Rams 37 |
Game 11 | Seattle Seahawks | Baltimore Ravens | Baltimore Ravens to Win | 18.84% | Seattle Seahawks 16 - Baltimore Ravens 30 |
Game 12 | Dallas Cowboys | Philadelphia Eagles | Philadelphia Eagles to Win | 43.96% | Dallas Cowboys 37 - Philadelphia Eagles 10 |
Game 13 | Cincinnati Bengals | Jacksonville Jaguars | Jacksonville Jaguars to Win | 43.40% | Cincinnati Bengals 17 - Jacksonville Jaguars 27 |
Game 14 | Indianapolis Colts | Houston Texans | Indianapolis Colts to Win | 24.83% | Indianapolis Colts 30 - Houston Texans 23 |
Game | Home | Away | Prediction | Confidence (%) | Final Score |
---|---|---|---|---|---|
Game 1 | Chicago Bears | Los Angeles Chargers | Chicago Bears to Win | 68.64% | Chicago Bears 16 - Los Angeles Chargers 17 |
Game 2 | Los Angeles Rams | Cincinnati Bengals | Los Angeles Rams to Win | 82.09% | Los Angeles Rams 24 - Cincinnati Bengals 10 |
Game 3 | Atlanta Falcons | Seattle Seahawks | Seattle Seahawks to Win | 79.74% | Atlanta Falcons 20 - Seattle Seahawks 27 |
Game 4 | Detroit Lions | New York Giants | Detroit Lions to Win | 74.56% | Detroit Lions 31 - New York Giants 26 |
Game 5 | Houston Texans | Oakland Raiders | Oakland Raiders to Win | 36.89% | Houston Texans 27 - Oakland Raiders 24 |
Game 6 | Indianapolis Colts | Denver Broncos | Indianapolis Colts to Win | 89.32% | Indianapolis Colts 15 - Denver Broncos 13 |
Game 7 | Kansas City Chiefs | Green Bay Packers | Kansas City Chiefs to Win | 55.49% | Kansas City Chiefs 24 - Green Bay Packers 31 |
Game 8 | Pittsburgh Steelers | Miami Dolphins | Pittsburgh Steelers to Win | 85.26% | Pittsburgh Steelers 27 - Miami Dolphins 14 |
Game 9 | Minnesota Vikings | Washington Redskins | Minnesota Vikings to Win | 90.34% | Minnesota Vikings 19 - Washington Redskins 9 |
Game 10 | New Orleans Saints | Arizona Cardinals | New Orleans Saints to Win | 54.80% | New Orleans Saints 31 - Arizona Cardinals 9 |
Game 11 | San Francisco 49ers | Carolina Panthers | San Francisco 49ers to Win | 65.18% | San Francisco 49ers 51 - Carolina Panthers 13 |
Game 12 | New England Patriots | Cleveland Browns | New England Patriots to Win | 90.88% | New England Patriots 27 - Cleveland Browns 13 |
Game 13 | Jacksonville Jaguars | New York Jets | Jacksonville Jaguars to Win | 65.28% | Jacksonville Jaguars 29 - New York Jets 15 |
Game 14 | Buffalo Bills | Philadelphia Eagles | Philadelphia Eagles to Win | 0.17% | Buffalo Bills 13 - Philadelphia Eagles 31 |
Game 15 | Tennessee Titans | Tampa Bay Buccaneers | Tampa Bay Buccaneers to Win | 6.46% | Tennessee Titans 27 - Tampa Bay Buccaneers 23 |
Game | Home | Away | Prediction | Confidence (%) | Final Score |
---|---|---|---|---|---|
Game 1 | Kansas City Chiefs | Minnesota Vikings | Minnesota Vikings to Win | 40.93% | Kansas City Chiefs 26 - Minnesota Vikings 23 |
Game 2 | Denver Broncos | Cleveland Browns | Cleveland Browns to Win | 43.81% | Denver Broncos 24 - Cleveland Browns 19 |
Game 3 | Oakland Raiders | Detroit Lions | Oakland Raiders to Win | 63.83% | Oakland Raiders 31 - Detroit Lions 24 |
Game 4 | Philadelphia Eagles | Chicago Bears | Philadelphia Eagles to Win | 59.40% | Philadelphia Eagles 22 - Chicago Bears 14 |
Game 5 | Arizona Cardinals | San Francisco 49ers | San Francisco 49ers to Win | 92.10% | Arizona Cardinals 25 - San Francisco 49ers 28 |
Game 6 | Miami Dolphins | New York Jets | New York Jets to Win | 53.03% | Miami Dolphins 26 - New York Jets 18 |
Game 7 | Baltimore Ravens | New England Patriots | New England Patriots to Win | 20.98% | Baltimore Ravens 37 - New England Patriots 20 |
Game 8 | Pittsburgh Steelers | Indianapolis Colts | Indianapolis Colts to Win | 61.16% | Pittsburgh Steelers 26 - Indianapolis Colts 24 |
Game 9 | Seattle Seahawks | Tampa Bay Buccaneers | Seattle Seahawks to Win | 89.96% | Seattle Seahawks 40 - Tampa Bay Buccaneers 34 |
Game 10 | New York Giants | Dallas Cowboys | Dallas Cowboys to Win | 90.67% | New York Giants 18 - Dallas Cowboys 37 |
Game 11 | Buffalo Bills | Washington Redskins | Buffalo Bills to Win | 87.00% | Buffalo Bills 24 - Washington Redskins 9 |
Game 12 | Los Angeles Chargers | Green Bay Packers | Green Bay Packers to Win | 86.45% | Los Angeles Chargers 26 - Green Bay Packers 11 |
Game 13 | Jacksonville Jaguars | Houston Texans | Houston Texans to Win | 65.72% | Jacksonville Jaguars 3 - Houston Texans 26 |
Game 14 | Carolina Panthers | Tennessee Titans | Carolina Panthers to Win | 35.57% | Carolina Panthers 30 - Tennessee Titans 20 |
Game | Home | Away | Prediction | Confidence (%) | Final Score |
---|---|---|---|---|---|
Game 1 | Tennessee Titans | Kansas City Chiefs | Kansas City Chiefs to Win | 83.50% | Tennessee Titans 35 - Kansas City Chiefs 32 |
Game 2 | New York Jets | New York Giants | New York Giants to Win | 51.67% | New York Jets 34 - New York Giants 27 |
Game 3 | Pittsburgh Steelers | Los Angeles Rams | Los Angeles Rams to Win | 30.61% | Pittsburgh Steelers 17 - Los Angeles Rams 12 |
Game 4 | Dallas Cowboys | Minnesota Vikings | Dallas Cowboys to Win | 41.86% | Dallas Cowboys 24 - Minnesota Vikings 28 |
Game 5 | Chicago Bears | Detroit Lions | Detroit Lions to Win | 51.39% | Chicago Bears 20 - Detroit Lions 13 |
Game 6 | Tampa Bay Buccaneers | Arizona Cardinals | Tampa Bay Buccaneers to Win | 21.47% | Tampa Bay Buccaneers 30 - Arizona Cardinals 27 |
Game 7 | Green Bay Packers | Carolina Panthers | Green Bay Packers to Win | 32.40% | Green Bay Packers 24 - Carolina Panthers 16 |
Game 8 | San Francisco 49ers | Seattle Seahawks | San Francisco 49ers to Win | 69.92% | San Francisco 49ers 24 - Seattle Seahawks 27 |
Game 9 | Las Vegas Raiders | Los Angeles Chargers | Las Vegas Raiders to Win | 22.64% | Las Vegas Raiders 26 - Los Angeles Chargers 24 |
Game 10 | Indianapolis Colts | Miami Dolphins | Indianapolis Colts to Win | 92.29% | Indianapolis Colts 12 - Miami Dolphins 16 |
Game 11 | Cincinnati Bengals | Baltimore Ravens | Baltimore Ravens to Win | 93.43% | Cincinnati Bengals 13 - Baltimore Ravens 49 |
Game 12 | Cleveland Browns | Buffalo Bills | Buffalo Bills to Win | 74.37% | Cleveland Browns 19 - Buffalo Bills 16 |
Game 13 | New Orleans Saints | Atlanta Falcons | New Orleans Saints to Win | 82.87% | New Orleans Saints 9 - Atlanta Falcons 26 |
Game | Home | Away | Prediction | Confidence (%) | Final Score |
---|---|---|---|---|---|
Game 1 | Indianapolis Colts | Jacksonville Jaguars | Indianapolis Colts to Win | 70.80% | Indianapolis Colts 33 - Jacksonville Jaguars 13 |
Game 2 | Miami Dolphins | Buffalo Bills | Buffalo Bills to Win | 89.83% | Miami Dolphins 20 - Buffalo Bills 37 |
Game 3 | Baltimore Ravens | Houston Texans | Baltimore Ravens to Win | 70.46% | Baltimore Ravens 41 - Houston Texans 7 |
Game 4 | Tampa Bay Buccaneers | New Orleans Saints | New Orleans Saints to Win | 25.85% | Tampa Bay Buccaneers 17 - New Orleans Saints 34 |
Game 5 | Las Vegas Raiders | Cincinnati Bengals | Las Vegas Raiders to Win | 73.64% | Las Vegas Raiders 17 - Cincinnati Bengals 10 |
Game 6 | Cleveland Browns | Pittsburgh Steelers | Pittsburgh Steelers to Win | 74.29% | Cleveland Browns 21 - Pittsburgh Steelers 7 |
Game 7 | Los Angeles Rams | Chicago Bears | Los Angeles Rams to Win | 65.63% | Los Angeles Rams 17 - Chicago Bears 7 |
Game 8 | Detroit Lions | Dallas Cowboys | Dallas Cowboys to Win | 47.85% | Detroit Lions 27 - Dallas Cowboys 35 |
Game 9 | Washington Redskins | New York Jets | New York Jets to Win | 2.80% | Washington Redskins 17 - New York Jets 34 |
Game 10 | Los Angeles Chargers | Kansas City Chiefs | Kansas City Chiefs to Win | 69.10% | Los Angeles Chargers 17 - Kansas City Chiefs 24 |
Game 11 | Carolina Panthers | Atlanta Falcons | Carolina Panthers to Win | 80.04% | Carolina Panthers 3 - Atlanta Falcons 29 |
Game 12 | San Francisco 49ers | Arizona Cardinals | San Francisco 49ers to Win | 90.42% | San Francisco 49ers 36 - Arizona Cardinals 26 |
Game 13 | Minnesota Vikings | Denver Broncos | Minnesota Vikings to Win | 80.07% | Minnesota Vikings 27 - Denver Broncos 23 |
Game 14 | Philadelphia Eagles | New England Patriots | New England Patriots to Win | 62.68% | Philadelphia Eagles 10 - New England Patriots 17 |
Game | Home | Away | Prediction | Confidence (%) | Final Score |
---|---|---|---|---|---|
Game 1 | Buffalo Bills | Denver Broncos | Buffalo Bills to Win | 51.67% | Buffalo Bills 20 - Denver Broncos 3 |
Game 2 | San Francisco 49ers | Green Bay Packers | San Francisco 49ers to Win | 79.94% | San Francisco 49ers 37 - Green Bay Packers 8 |
Game 3 | Cincinnati Bengals | Pittsburgh Steelers | Pittsburgh Steelers to Win | 87.46% | Cincinnati Bengals 10 - Pittsburgh Steelers 16 |
Game 4 | Los Angeles Rams | Baltimore Ravens | Baltimore Ravens to Win | 86.58% | Los Angeles Rams 6 - Baltimore Ravens 45 |
Game 5 | Atlanta Falcons | Tampa Bay Buccaneers | Tampa Bay Buccaneers to Win | 34.56% | Atlanta Falcons 22 - Tampa Bay Buccaneers 35 |
Game 6 | Houston Texans | Indianapolis Colts | Indianapolis Colts to Win | 14.20% | Houston Texans 20 - Indianapolis Colts 17 |
Game 7 | Chicago Bears | New York Giants | Chicago Bears to Win | 39.72% | Chicago Bears 19 - New York Giants 14 |
Game 8 | New England Patriots | Dallas Cowboys | New England Patriots to Win | 59.94% | New England Patriots 13 - Dallas Cowboys 9 |
Game 9 | Tennessee Titans | Jacksonville Jaguars | Tennessee Titans to Win | 43.00% | Tennessee Titans 42 - Jacksonville Jaguars 20 |
Game 10 | Philadelphia Eagles | Seattle Seahawks | Seattle Seahawks to Win | 64.34% | Philadelphia Eagles 9 - Seattle Seahawks 17 |
Game 11 | Cleveland Browns | Miami Dolphins | Cleveland Browns to Win | 79.87% | Cleveland Browns 41 - Miami Dolphins 24 |
Game 12 | New Orleans Saints | Carolina Panthers | New Orleans Saints to Win | 72.64% | New Orleans Saints 34 - Carolina Panthers 31 |
Game 13 | New York Jets | Las Vegas Raiders | Las Vegas Raiders to Win | 76.44% | New York Jets 34 - Las Vegas Raiders 3 |
Game 14 | Washington Redskins | Detroit Lions | Detroit Lions to Win | 80.62% | Washington Redskins 19 - Detroit Lions 16 |
Game | Home | Away | Prediction | Confidence (%) | Final Score |
---|---|---|---|---|---|
Game 1 | Jacksonville Jaguars | Tampa Bay Buccaneers | Tampa Bay Buccaneers to Win | 68.94% | Jacksonville Jaguars 11 - Tampa Bay Buccaneers 28 |
Game 2 | Dallas Cowboys | Buffalo Bills | Dallas Cowboys to Win | 33.68% | Dallas Cowboys 15 - Buffalo Bills 26 |
Game 3 | Houston Texans | New England Patriots | New England Patriots to Win | 50.92% | Houston Texans 28 - New England Patriots 22 |
Game 4 | New York Giants | Green Bay Packers | Green Bay Packers to Win | 76.77% | New York Giants 13 - Green Bay Packers 31 |
Game 5 | Indianapolis Colts | Tennessee Titans | Indianapolis Colts to Win | 56.68% | Indianapolis Colts 17 - Tennessee Titans 31 |
Game 6 | Denver Broncos | Los Angeles Chargers | Los Angeles Chargers to Win | 13.78% | Denver Broncos 23 - Los Angeles Chargers 20 |
Game 7 | Kansas City Chiefs | Las Vegas Raiders | Kansas City Chiefs to Win | 59.50% | Kansas City Chiefs 40 - Las Vegas Raiders 9 |
